<?xml-stylesheet href="offensiveLinemen.xsl" type="text/xsl"?>
<offense>
	<offensive_linemen>
		<image>
		  <src>Braxton_Branndon.JPG</src>
		  <alt>Branndon Braxton</alt>
		</image>
		<link value="http://www.clevelandbrowns.com/team/player.php?id=3823">#75, Braxton, Branndon</link>
		<height>6-6</height>
		<weight>312</weight>
		<dob>12/10/1985</dob>
		<College>Oklahoma</College>
		<birthplace>Youngstown, Ohio</birthplace>
		<exp>R</exp>
		<draft>Undrafted free-agent Cleveland 2009</draft>
		<status>Active</status>
		<comments>Youngstown native played four years at Oklahoma.</comments>
		<link></link>
	</offensive_linemen>
	<offensive_linemen>
		<image></image>
		<name>#79, Davis, Marlon</name>
		<height>6-2</height>
		<weight>309</weight>
		<dob>11/2/1986</dob>
		<College>Alabama</College>
		<birthplace>Columbus, Ga.</birthplace>
		<exp>R</exp>
		<draft>Undrafted free-agent Cleveland 2009</draft>
		<status>Active</status>
		<comments>Started at right guard for Alabama.</comments>
		<link></link>
	</offensive_linemen>
	<offensive_linemen>
		<image>
		  <src>Foster_George.JPG</src>
		  <alt>George Foster</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=6356&amp;team=5">#74, Foster, George</link>
		<height>6-5</height>
		<weight>338</weight>
		<dob>06/9/1980</dob>
		<College>Georgia</College>
		<birthplace>Macon, Ga.</birthplace>
		<exp>7</exp>
		<draft>20th pick by Broncos (2003), 1st Round</draft>
		<status>Active</status>
		<comments>Former Broncos first-round pick has 57 starts in six seasons. </comments>
		</offensive_linemen>
	<offensive_linemen>
		<image>
		  <src>Fraley_Hank.JPG</src>
		  <alt>Hank Fraley</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=5363&amp;team=5">#66, Fraley, Hank</link>
		<height>6-3</height>
		<weight>310</weight>
		<dob>09/21/1977</dob>
		<College>Robert Morris</College>
		<birthplace>Gaithersburg, Md.</birthplace>
		<exp>10</exp>
		<draft>Undrafted</draft>
		<status>Active</status>
		<comments>Bailed out Browns since ’06; will be in tough fight for roster spot.</comments>
		</offensive_linemen>
	<offensive_linemen>
		<image>
		  <src>Hadnot_Rex.JPG</src>
		  <alt>Rex Hadnot</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=6933&amp;team=5">#70, Hadnot, Rex</link>
		<height>6-2</height>
		<weight>320</weight>
		<dob> 01/28/1982</dob>
		<College>Houston</College>
		<birthplace>Lufkin, Texas</birthplace>
		<exp>6</exp>
		<draft>9th pick by Dolphins (2004), 6th Round</draft>
		<status>Active</status>
		<comments>15-game starter at right guard last year may move to left side.</comments>
		</offensive_linemen>
	<offensive_linemen>
		<image>
		  <src>Mack_Alex.JPG</src>
		  <alt>Alex Mack</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=9285&amp;team=5">#55, Mack, Alex</link>
		<height>6-4</height>
		<weight>311</weight>
		<dob>11/19/1985</dob>
		<College>California</College>
		<birthplace>Santa Barbara, Calif.</birthplace>
		<exp>R</exp>
		<draft>21st Cleveland 2009, 1st Round</draft>
		<status>Active</status>
		<comments>Browns top draft pick won Graddy Award — the academic Heisman.</comments>
		</offensive_linemen>
	<offensive_linemen>
		<image>
		  <src>Quarterman_Kurt.JPG</src>
		  <alt>Kurt Quarterman</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=8608&amp;team=5">#63, Quarterman, Kurt</link>
		<height>6-5</height>
		<weight>325</weight>
		<dob>10/5/1983</dob>
		<College>Louisville</College>
		<birthplace>Albany, Ga.</birthplace>
		<exp>1</exp>
		<draft>21 Browns (2009), 1st Round</draft>
		<status>Active</status>
		<comments>Browns are his third team since leaving Louisville in ’07.</comments>
		</offensive_linemen>
	<offensive_linemen>
		<image>
		  <src>St._Clair_John.JPG</src>
		  <alt>John St. Clair</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=5123&amp;team=5">#78, St. Clair, John</link>
		<height>6-6</height>
		<weight>320</weight>
		<dob>7/15/1977</dob>
		<College>Virginia</College>
		<birthplace>Roanoke, Va.</birthplace>
		<exp>10</exp>
		<draft>32nd pick by Rams (2000), 3rd round</draft>
		<status>Active</status>
		<comments>Ten-year veteran has 55 starts at tackle and guard.</comments>
		</offensive_linemen>
	<offensive_linemen>
		<image>
		  <src>Sowells_Isaac.JPG</src>
		  <alt>Isaac Sowellsr</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=7861&amp;team=5">#61, Isaac Sowells</link>
		<height>6-3</height>
		<weight>320</weight>
		<dob>05/4/1982</dob>
		<College>Indiana</College>
		<birthplace>Louisville, Ky.</birthplace>
		<exp>4</exp>
		<draft>15th pick by Browns (2006), 4th Round</draft>
		<status>Active</status>
		<comments>Once hailed as future starting guard, he’s back at tackle in third year.</comments>
		</offensive_linemen>
	<offensive_linemen>
		<image>
		  <src>Steinbach_Eric.JPG</src>
		  <alt>Eric Steinbach </alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=6369&amp;team=5">#65, Steinbach, Eric</link>
		<height>6-6</height>
		<weight>295</weight>
		<dob>04/04/1980</dob>
		<College>Iowa</College>
		<birthplace>Lockport, Ill.</birthplace>
		<exp>7</exp>
		<draft>1st pick by Bengals (2003), 2nd Round</draft>
		<status>Active</status>
		<comments>Is his grip on starting left guard spot loosening?</comments>
		</offensive_linemen>
	<offensive_linemen>
		<image>
		  <src>Thomas_Joe.JPG</src>
		  <alt>Joe Thomas </alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=8257&amp;team=5">#73, Thomas, Joe</link>
		<height>6-6</height>
		<weight>312</weight>
		<dob>12/4/1984</dob>
		<College>Wisconsin</College>
		<birthplace>Brookfield, Wisc.</birthplace>
		<exp>3</exp>
		<draft>3rd pick by Browns(2007), 1st Round</draft>
		<status>Active</status>
		<comments>Universally considered a franchise left tackle now.</comments>
		</offensive_linemen>
	<offensive_linemen>
		<image>
		  <src>Tucker_Ryan.JPG</src>
		  <alt>Ryan Tucker</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=4205&amp;team=5">#72, Tucker, Ryan</link>
		<height>6-6</height>
		<weight>315</weight>
		<dob>06/12/1975</dob>
		<College>TCU</College>
		<birthplace>Midland, Texas</birthplace>
		<exp>13</exp>
		<draft>16th pick by Rams (1997), 4th Round</draft>
		<status>Active</status>
		<comments>Former line coach said, “When healthy, the best we’ve got.“</comments>
		</offensive_linemen>
	<offensive_linemen>
		<image>
		  <src>Womack_Floyd.JPG</src>
		  <alt>Floyd Womack</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=5576&amp;team=5">#77, Womack, Floyd</link>
		<height>6-4</height>
		<weight>328</weight>
		<dob>11/15/1978</dob>
		<College>Mississippi State</College>
		<birthplace>Cleveland, Miss.</birthplace>
		<exp>9</exp>
		<draft>33rd pick by Seahawks(2001), 4th Round</draft>
		<status>Active</status>
		<comments>Ex-Seahawk is odds-on choice to start at right guard.</comments>
		</offensive_linemen>
</offense>
