<?xml-stylesheet href="defense_backs.xsl" type="text/xsl"?>
<defense>
	<defensive_backs>
	<image>
		  <src>Abdullah_Hamza.JPG</src>
		  <alt>Hamza Abdullah</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=7407&amp;team=5">#42, Abdullah, Hamza</link>
		<height>6-2</height>
		<weight>216</weight>
		<dob>08/20/1983</dob>
		<college>Washington State</college>
		<birthplace>Pomona, Calif.</birthplace>
		<exp>5</exp>
		<draft>17th pick by Buccaneers (2005), 7th Round</draft>
		<status>Active</status>
		<comments>Played in one game after signing with Browns in October.</comments>
		</defensive_backs>
	<defensive_backs>
	<image>
		  <src>Adams_Mike.JPG</src>
		  <alt>Mike Adams</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=7121&amp;team=5">#20, Adams, Mike</link>
		<height>5-11</height>
		<weight>200</weight>
		<dob>03/24/1981</dob>
		<college>Delaware</college>
		<birthplace>Paterson, N.J.</birthplace>
		<exp>6</exp>
		<draft>Undrafted</draft>
		<status>Active</status>
		<comments>The only Browns free agent in ’09 retained by the new regime.</comments>
		</defensive_backs>
	<defensive_backs>
	<image>
		  <src>Carey_Don.JPG</src>
		  <alt>Don Carey</alt>
		</image>
		<name>#37, Carey, Don</name>
		<height>6-2</height>
		<weight>192</weight>
		<dob>02/14/1987</dob>
		<college>Norfolk State</college>
		<birthplace>Norfolk, Va.</birthplace>
		<exp>R</exp>
		<draft>Norfolk, Va.</draft>
		<status>Active</status>
		<comments>A spunky, and smart, cornerback prospect from Norfolk State.</comments>
		<link></link>
	</defensive_backs>
	<defensive_backs>
		<image>
		  <src>Elam_Abram.JPG</src>
		  <alt>Abram Elam</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=8022&amp;team=5">#26, Elam, Abram</link>
		<height>6-0</height>
		<weight>207</weight>
		<dob>010/15/1981</dob>
		<college>Kent State</college>
		<birthplace>Riviera Beach, Fla.</birthplace>
		<exp>4</exp>
		<draft>Undrafted</draft>
		<status>Active</status>
		<comments>Mangini tried to sign him in free agency, and then traded for him.</comments>
		</defensive_backs>
	<defensive_backs>
		<image>
		  <src>francies-coye.jpg</src>
		  <alt>Francies Coye</alt>
		</image>
		<name>#25, Francies, Coye</name>
		<height>6-0</height>
		<weight>185</weight>
		<dob>11/15/1986</dob>
		<college>San Jose State</college>
		<birthplace>Sacramento, Calif.</birthplace>
		<exp>R</exp>
		<draft>*****</draft>
		<status>Active</status>
		<comments>Played at a junior college, Oregon State and San Jose State.</comments>
		<link></link>
	</defensive_backs>
	<defensive_backs>
		<image>
		  <src>Hood_Rod.JPG</src>
		  <alt>Rod Hood</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=6654&amp;team=5">#40, Hood, Rod</link>
		<height>5-11</height>
		<weight>198</weight>
		<dob>10/3/1981</dob>
		<college>Auburn</college>
		<birthplace>Columbus, Ga.</birthplace>
		<exp>7</exp>
		<draft>*****</draft>
		<status>Active</status>
		<comments>Made 30 starts last two seasons with Arizona Cardinals.</comments>
		</defensive_backs>
	<defensive_backs>
		<image>
		  <src>Ivy_Corey.JPG</src>
		  <alt>Corey Ivy</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=5024&amp;team=5">#29, Ivy, Corey</link>
		<height>5-9</height>
		<weight>190</weight>
		<dob>3/21/1977</dob>
		<college>Oklahoma</college>
		<birthplace>Moore, Okla.</birthplace>
		<exp>9</exp>
		<draft>Undrafted</draft>
		<status>Active</status>
		<comments>Well-traveled backup corner spent 2000 training camp with Browns.</comments>
		</defensive_backs>
	<defensive_backs>
		<image>
		  <src>Lawson_Gerard.JPG</src>
		  <alt>Gerard Lawson</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=9056&amp;team=5">#30, Lawson, Gerard</link>
		<height>5-10</height>
		<weight>195</weight>
		<dob>01/12/1985</dob>
		<college>Oregon State</college>
		<birthplace>Las Vegas, Nev.</birthplace>
		<exp>2</exp>
		<draft>Undrafted</draft>
		<status>Active</status>
		<comments>’08 undrafted free agent trying to stick a second season.</comments>
		</defensive_backs>
	<defensive_backs>
		<image>
		  <src>lockett_Bret.JPG</src>
		  <alt>Bret Locket</alt>
		</image>
		<name>#39, Lockett, Bret</name>
		<height>6-1</height>
		<weight>211</weight>
		<dob>10/7/1986</dob>
		<college>UCLA</college>
		<birthplace>Diamond Bar, Calif.</birthplace>
		<exp>R</exp>
		<draft>*****</draft>
		<status>Active</status>
		<comments>A big safety who played strong and free for UCLA.</comments>
		<link></link>
	</defensive_backs>
	<defensive_backs>
		<image>
		  <src>McDonald_Brandon.JPG</src>
		  <alt>Brandon McDonald</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=8394&amp;team=5">#22, McDonald, Brandon</link>
		<height>5-10</height>
		<weight>185</weight>
		<dob>08/26/1985</dob>
		<college>Memphis</college>
		<birthplace>Collins, Miss.</birthplace>
		<exp>3</exp>
		<draft>3rd pick by Browns(2007), 5th Round</draft>
		<status>Active</status>
		<comments>Survived a roller-coaster year in ’08.</comments>
		</defensive_backs>
	<defensive_backs>
		<image>
		  <src>Ness_Nate.JPG</src>
		  <alt>Nate Ness</alt>
		</image>
		<name>#34, Ness, Nate</name>
		<height>6-0</height>
		<weight>193</weight>
		<dob>09/3/1986</dob>
		<college>Arizona</college>
		<birthplace>Gardena, Calif.</birthplace>
		<exp>R</exp>
		<draft>*****</draft>
		<status>Released</status>
		<comments>********</comments>
		<link></link>
	</defensive_backs>
	<defensive_backs>
		<image>
		  <src>Pool_Brodney.JPG</src>
		  <alt>Brodney Pool</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=7210&amp;team=5">#21, Pool, Brodney</link>
		<height>6-2</height>
		<weight>210</weight>
		<dob>05/24/1984</dob>
		<college>Oklahoma</college>
		<birthplace>Houston, Texas</birthplace>
		<exp>5</exp>
		<draft>2nd pick by Browns (2005), 2nd Round</draft>
		<status>Active</status>
		<comments>Two-year starter at safety entering final year of his contract.</comments>
		</defensive_backs>
	<defensive_backs>
		<image>
		  <src>Poteat_Hank.JPG</src>
		  <alt>Hank Poteat</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=5106&amp;team=5">#23, Poteat, Hank</link>
		<height>5-10</height>
		<weight>195</weight>
		<dob>08/31/1977</dob>
		<college>Pittsburgh</college>
		<birthplace>Harrisburg, Pa.</birthplace>
		<exp>8</exp>
		<draft>15th pick by Steelers (2000), 3rd round</draft>
		<status>Active</status>
		<comments>Browns are his sixth team in eight years.</comments>
		</defensive_backs>
	<defensive_backs>
		<image>
		  <src>Sorensen_Nick.JPG</src>
		  <alt>Nick Sorensen</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=5849&amp;team=5">#27, Sorensen, Nick</link>
		<height>6-3</height>
		<weight>210</weight>
		<dob>07/31/1978</dob>
		<college>Virginia Tech</college>
		<birthplace>Winter Haven, Fla.</birthplace>
		<exp>9</exp>
		<draft>Undrafted</draft>
		<status>Active</status>
		<comments>Played more defense than last year than in seven previous seasons.</comments>
		</defensive_backs>
	<defensive_backs>
		<image>
		  <src>Wright_Eric.JPG</src>
		  <alt>Eric Wright</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=8307&amp;team=5">#24, Wright, Eric</link>
		<height>5-10</height>
		<weight>190</weight>
		<dob>07/24/1985</dob>
		<college>UNLV</college>
		<birthplace>San Francisco, Calif.</birthplace>
		<exp>3</exp>
		<draft>21 Browns (2007), 2nd Round</draft>
		<status>Active</status>
		<comments>Has started 29 of possible 32 games in two seasons.</comments>
		</defensive_backs>
</defense>
