<?xml-stylesheet href="defensive_linemen.xsl" type="text/xsl"?>
<defense>
	<defensive_linemen>
		<image>
		  <src>Coleman_Kenyon.JPG</src>
		  <alt>Kenyon Coleman</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=6033&amp;team=5">#90, Coleman, Kenyon</link>
		<height>6-5</height>
		<weight>295</weight>
		<dob>04/10/1979</dob>
		<College>UCLA</College>
		<birthplace>Alta Loma, Calif.</birthplace>
		<exp>8</exp>
		<draft>12th pick by Raiders (2002), 5th Round</draft>
		<status>Active</status>
		<comments>Stout against the run, he reputedly led all NFL linemen in tackles in ’07. </comments>
		</defensive_linemen>
	<defensive_linemen>
		<image>
		  <src>Hoppel_Adam.JPG</src>
		  <alt>Adam Hoppel</alt>
		</image>
		<link value="http://www.clevelandbrowns.com/team/player.php?id=3827">#67, Hoppel, Adam</link>
		<height>6-1</height>
		<weight>307</weight>
		<dob>05/20/1985</dob>
		<College>Cincinnati</College>
		<birthplace>Lisbon, Ohio</birthplace>
		<exp>R</exp>
		<draft>Undrafted free-agent Cleveland 2009</draft>
		<status>Active</status>
		<comments>Former Cincinnati Bearcat survived this far as an undrafted free agent. </comments>
		<link ></link>
	</defensive_linemen>
	<defensive_linemen>
		<image>
		  <src>Leonard_Louis.JPG</src>
		  <alt>Louis Leonard</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=8690&amp;team=5">#93, Leonard, Louis</link>
		<height>6-4</height>
		<weight>325</weight>
		<dob>07/16/1984</dob>
		<College>Fresno State</College>
		<birthplace>Los Angeles, Calif.</birthplace>
		<exp>3</exp>
		<draft>Undrafted</draft>
		<status>Active</status>
		<comments>Started four games last year and had 31 tackles overall.</comments>
		</defensive_linemen>
	<defensive_linemen>
		<image>
		  <src>Mosley_CJ.JPG</src>
		  <alt>C.J. Mosley</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=8276&amp;team=5">#69, Mosley, C.J.</link>
		<height>6-3</height>
		<weight>305</weight>
		<dob>08/6/1983</dob>
		<College>Missouri</College>
		<birthplace>Fort Leonard Wood, Mo.</birthplace>
		<exp>5</exp>
		<draft>17th pick by Vikings (2005), 6th Round</draft>
		<status>Active</status>
		<comments>Mangini used him inside and outside in three seasons with Jets.</comments>
		</defensive_linemen>
	<defensive_linemen>
		<image>
		  <src>Purcell_Melila.JPG</src>
		  <alt>Melila Purcell</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=8454&amp;team=5">#60, Purcell, Melila</link>
		<height>6-5</height>
		<weight>295</weight>
		<dob>02/5/1984</dob>
		<College>Hawaii</College>
		<birthplace>Pago Pago, American Samoa</birthplace>
		<exp>1</exp>
		<draft>26th pick by Browns (2007), 6th Round</draft>
		<status>Active</status>
		<comments>Has languished two seasons on the Browns practice squad.</comments>
		</defensive_linemen>
	<defensive_linemen>
		<image>
		  <src>Rogers_Shaun.JPG</src>
		  <alt>Shaun Rogers</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=5508&amp;team=5">#92, Rogers, Shaun</link>
		<height>6-4</height>
		<weight>350</weight>
		<dob>3/12/1979</dob>
		<College>Texas </College>
		<birthplace>LaPorte, Texas</birthplace>
		<exp>9</exp>
		<draft>30th pick by Lions (2001), 2nd Round</draft>
		<status>Active</status>
		<comments>Last year was as dominant as a player can be on a 4-12 team.</comments>
		</defensive_linemen>
	<defensive_linemen>
		<image>
		  <src>Rubin_Ahtyba.JPG</src>
		  <alt>Ahtyba Rubin</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=8967&amp;team=5">#71, Rubin, Ahtyba</link>
		<height>6-2</height>
		<weight>330</weight>
		<dob>7/25/1986</dob>
		<College>Iowa State</College>
		<birthplace>Fort Belvoir, Va.</birthplace>
		<exp>2</exp>
		<draft>24th pick by Browns (2008), 6th Round</draft>
		<status>Active</status>
		<comments>Sixth-round pick from ’08 had 21 tackles in 12 games.</comments>
		</defensive_linemen>
	<defensive_linemen>
		<image>
		  <src>Smith_Robaire.JPG</src>
		  <alt>Robaire Smith</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=5226&amp;team=5">#98,Smith, Robaire</link>
		<height>6-5</height>
		<weight>310</weight>
		<dob>11/15/1977</dob>
		<College>Michigan State</College>
		<birthplace>Flint, Mich.</birthplace>
		<exp>10</exp>
		<draft>31 Titans (2000), 6th Round</draft>
		<status>Active</status>
		<comments>Missed 14 games last year with a blown Achilles tendon.</comments>
		</defensive_linemen>
	<defensive_linemen>
		<image></image>
		<name>#91, Smith, Shaun</name>
		<height>6-2</height>
		<weight>325</weight>
		<dob>8/19/1981</dob>
		<College>South Carolina</College>
		<birthplace>Brooklyn, N.Y.</birthplace>
		<exp>6</exp>
		<draft>Undrafted</draft>
		<status>Released</status>
		<comments>Critical year for him to impress new coaches.</comments>
		<link ></link>
	</defensive_linemen>
	<defensive_linemen>
		<image>
		  <src>Thomas_Santonio.JPG</src>
		  <alt>Thomas Santonio</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=7625&amp;team=5">#67, Thomas, Santonio</link>
		<height>6-4</height>
		<weight>305</weight>
		<dob>07/2/1981</dob>
		<College>Miami (Fla.)</College>
		<birthplace>Belle Glade, Fla.</birthplace>
		<exp>3</exp>
		<draft>*****</draft>
		<status>Active</status>
		<comments>Spent his first season in ’05 under Mangini with New England.</comments>
		</defensive_linemen>
	<defensive_linemen>
		<image>
		  <src>Williams_Corey.JPG</src>
		  <alt>Corey Williams</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=6938&amp;team=5">#99, Williams, Corey</link>
		<height>6-4</height>
		<weight>320</weight>
		<dob>08/17/1980</dob>
		<College>Arkansas State</College>
		<birthplace>Camden, Ark.</birthplace>
		<exp>6</exp>
		<draft>14th pick by Packers (2004), 6th Round</draft>
		<status>Active</status>
		<comments>Transition to 3-4 and shoulder injury impaired his ’08 season.</comments>
		</defensive_linemen>
</defense>
