<?xml-stylesheet href="practice.xsl" type="text/xsl"?>
<offense>
	<practice>
		<name>Benard, Marcus</name>
		<height>6-2</height>
		<weight>256</weight>
		<dob>07/26/1985</dob>
		<college>Jackson State</college>
		<exp>R</exp>
		</practice>
	<practice>
		<name>Brown, Titus</name>
		<height>6-3</height>
		<weight>250</weight>
		<dob>03/27/1986</dob>
		<college>Mississippi State</college>
		<exp>2</exp>
		</practice>
	<practice>
		<name>Grennan, Keith</name>
		<height>6-4</height>
		<weight>298</weight>
		<dob>05/20/1984</dob>
		<college>Eastern Washington</college>
		<exp>1</exp>
		</practice>
	<practice>
		<name>Hilliard, Corey</name>
		<height>6-6</height>
		<weight>300</weight>
		<dob>04/26/1985</dob>
		<college>Oklahoma State</college>
		<exp>R</exp>
		</practice>
	<practice>
		<name>Jennings, Chris</name>
		<height>5-10</height>
		<weight>219</weight>
		<dob>12/12/1985</dob>
		<college>Arizona</college>
		<exp>R</exp>
		</practice>
	<practice>
		<name>Leggett, Lance</name>
		<height>6-3</height>
		<weight>205</weight>
		<dob>02/11/1985</dob>
		<college>Miami (Fla.)</college>
		<exp>2</exp>
		</practice>
	<practice>
		<name>Murray, Pat</name>
		<height>6-3</height>
		<weight>310</weight>
		<dob>10/31/1984</dob>
		<college>Truman State</college>
		<exp>2</exp>
		</practice>
	<practice>
		<name>Schaefering, Brian</name>
		<height>6-4</height>
		<weight>295</weight>
		<dob>08/20/1983</dob>
		<college>Lindenwood</college>
		<exp>2</exp>
		</practice>
</offense>
