<?xml-stylesheet href="running_backs.xsl" type="text/xsl"?>
<offense>
	<running_backs>
		<image>
		  <src>Ali_Charles.JPG</src>
		  <alt>Charles Ali</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=8546&amp;team=5">#41, Ali, Charles</link>
		<height>6-2</height>
		<weight>255</weight>
		<dob>08/23/1984</dob>
		<College>Arkansas-Pine Bluff</College>
		<birthplace>St. Louis, Mo.</birthplace>
		<exp>3</exp>
		<draft>Undrafted</draft>
		<status>Active</status>
		<comments>Effective blocker who offers no threat of handling the ball.</comments>
		</running_backs>
	<running_backs>
		<image>
		  <src>Davis_James.JPG</src>
		  <alt>James Davis</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=9459&amp;team=5">#28, Davis, James</link>
		<height>5-11</height>
		<weight>218</weight>
		<dob>01/1/1986</dob>
		<College>Clemson</College>
		<birthplace>Atlanta, Ga.</birthplace>
		<exp>R</exp>
		<draft>22nd pick by Browns (2009), 6th Round</draft>
		<status>Active</status>
		<comments>Sixth-round pick didn’t benefit from playing senior year at Clemson.</comments>
		</running_backs>
	<running_backs>
		<image>
		  <src>Harrison_Jerome.JPG</src>
		  <alt>Jerome Harrison</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=7894&amp;team=5">#35, Harrison, Jerome</link>
		<height>5-9</height>
		<weight>205</weight>
		<dob>02/26/1983</dob>
		<College>Washington State</College>
		<birthplace>Kalamazoo, Mich.</birthplace>
		<exp>4</exp>
		<draft>12th pick by Browns (2006), 5th Round</draft>
		<status>Active</status>
		<comments>His 72-yard run was last offensive TD of ’08.</comments>
		</running_backs>
	<running_backs>
		<image>
		  <src>Herron_Noah.JPG</src>
		  <alt>Noah Herron</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=7420&amp;team=5">#33, Herron, Noah</link>
		<height>5-11</height>
		<weight>220</weight>
		<dob>04/3/1982</dob>
		<College>Northwestern</College>
		<birthplace>Mattawan, Mich.</birthplace>
		<exp>5</exp>
		<draft>30th pick by Steelers (2005), 7th Round</draft>
		<status>Active</status>
		<comments>Former Steelers draft pick now with fifth team in five years.</comments>
		</running_backs>
	<running_backs>
		<image>
		  <src>Lewis_Jamal.JPG</src>
		  <alt>Jamal Lewis</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=5034&amp;team=5">#31, Lewis, Jamal</link>
		<height>5-11</height>
		<weight>245</weight>
		<dob>8/26/1979</dob>
		<College>Tennessee</College>
		<birthplace>Atlanta, Ga.</birthplace>
		<exp>10</exp>
		<draft>5th pick by Ravens (2000), 1st Round</draft>
		<status>Active</status>
		<comments>He’ll hear a lot of questions about turning 30 on Aug. 26.</comments>
		</running_backs>
	<running_backs>
		<image></image>
		<name>#36, Thomas, Marcus</name>
		<height>6-0</height>
		<weight>215</weight>
		<dob>05/28/1984</dob>
		<College>Texas-El Paso</College>
		<birthplace>Phoenix, Ariz.</birthplace>
		<exp>1</exp>
		<draft>********</draft>
		<status>Active</status>
		<comments>Effective blocker who offers no threat of handling the ball.</comments>
		<link></link>
	</running_backs>
	<running_backs>
		<image>
		  <src>Vickers_Lawrence.JPG</src>
		  <alt>Lawrence Vickers</alt>
		</image>
		<link value="http://stats.cleveland.com/fb/playerstats.asp?id=7929&amp;team=5">#47, Vickers, Lawrence</link>
		<height>6-0</height>
		<weight>250</weight>
		<dob>5/8/1983</dob>
		<College>Colorado</College>
		<birthplace>Houston, Texas</birthplace>
		<exp>4</exp>
		<draft>11th pick by Browns (2006), 6th Round</draft>
		<status>Active</status>
		<comments>Can be a fearsome lead blocker when healthy.</comments>
		</running_backs>
</offense>
